| SECTION 1: COUNTRY OVERVIEW & GEOGRAPHIC PROFILE | |
|---|---|
| 1.1 Basic Country Information | |
| Country Name | People’s Republic of China |
| Capital City | Beijing |
| BRICS Status | Founding Member – Original BRIC (2006 dialogue; first summit 2009) |
| Total Population | ~1,408.28 million (end of 2024, NBS Statistical Communiqué); world’s 2nd most populous (after India since 2023) |
| Population Growth Rate | -0.99 per thousand (2024, NBS) – natural decline: 9.54M births vs 10.93M deaths |
| Rural Population (%) | ~33% (~464.78M); urban: ~67% (943.50M urban permanent residents, end 2024, NBS) |
| Urban Population (%) | 67.0% (2024, NBS); urbanisation rate continuing to rise |
| GDP (Nominal) | 134,908.4 billion yuan (2024, NBS); ~USD 18.5–19.0 trillion at avg exchange rate 7.12 RMB/USD; +5.0% real growth |
| GDP per Capita | ~USD 13,100–13,500 (2024, IMF/NBS) |
| Agriculture’s Share of GDP | Primary industry: 6.8% of GDP (9,141.4 billion yuan, 2024, NBS). Agriculture and related industries: 15.29% of GDP (20.6 trillion yuan, NBS 2024 extended accounting) |
| Agriculture’s Share of Employment | ~23–25% of total workforce (~170–180M agricultural workers; 299.73M rural migrant workers in 2024, NBS) |
| HDI Rank | 0.788 (2023/24, UNDP) – High Human Development; ~75th globally |
| Official Language(s) | Standard Chinese (Mandarin/Putonghua); 7 major dialect groups; 56 recognised ethnic groups with own languages |
| Currency | Renminbi (RMB/CNY); avg 7.12 RMB/USD in 2024 (NBS) |
Country Name
Image
Document
China_BRICS_Agriculture_Report.pdf
(807.42 KB)
Country Official Name
BRICS Status
Founding Member – Original BRIC (2006 dialogue; first summit 2009).
Capital City
Beijing
Sections
| SECTION 1: COUNTRY OVERVIEW & GEOGRAPHIC PROFILE | |
|---|---|
| 1.1 Basic Country Information | |
| Country Name | People's Republic of China |
| Capital City | Beijing |
| BRICS Status | Founding Member – Original BRIC (2006 dialogue; first summit 2009) |
| Total Population | Approximately 1,408.28 million (end of 2024, NBS Statistical Communiqué); world's second most populous country after India |
| Population Growth Rate | -0.99 per thousand (2024, NBS); natural decline with 9.54 million births versus 10.93 million deaths |
| Rural Population (%) | Approximately 33% (464.78 million people); urban population approximately 67% |
| Urban Population (%) | 67.0% (943.50 million urban permanent residents, end of 2024, NBS) |
| GDP (Nominal) | 134,908.4 billion yuan (2024, NBS); approximately USD 18.5–19.0 trillion; real GDP growth of 5.0% |
| GDP per Capita | Approximately USD 13,100–13,500 (2024, IMF/NBS) |
| Agriculture’s Share of GDP | Primary industry contributed 6.8% of GDP (9,141.4 billion yuan, 2024, NBS). Agriculture and related industries accounted for 15.29% of GDP (20.6 trillion yuan). |
| Agriculture’s Share of Employment | Approximately 23–25% of total workforce (around 170–180 million agricultural workers); 299.73 million rural migrant workers in 2024 |
| HDI Rank | HDI Value: 0.788 (2023/24, UNDP); High Human Development category; approximately 75th globally |
| Official Language(s) | Standard Chinese (Mandarin/Putonghua); seven major dialect groups; 56 officially recognized ethnic groups with their own languages |
| Currency | Renminbi (RMB/CNY); average exchange rate of 7.12 RMB per USD in 2024 |
Internal Link