Basic Country Information
| Country Name | Federative Republic of Brazil |
|---|---|
| Capital City | Brasília |
| BRICS Status | Original Member – Founding member (2009) |
| Total Population | 212.6 million (July 1, 2024, IBGE official estimate); 203 million (2022 Census, IBGE) |
| Population Growth Rate | 0.52% per annum (2023, World Bank) |
| Rural Population (%) | 12.0% of total population (2024, World Bank) |
| Urban Population (%) | 88.0% of total population (2024, World Bank) |
| GDP (Nominal) | USD 2,331 billion (2024, IMF) |
| GDP per Capita | USD 11,178 (2024, IMF) |
| Agriculture’s Share of GDP | 5.58% (2024, World Bank); 6.2% (2023); Agribusiness overall ~24% of GDP including processing and services |
| Agriculture’s Share of Employment | 8.2% of total workforce (2023, OECD/ILO) |
| HDI Rank | Rank 87, Value 0.760 (2023, UNDP) |
| Official Language(s) | Portuguese |
| Currency | Brazilian Real (BRL) |
Geographic Coordinates & Physical Extent
| Total Geographic Area | 8,509,380 km² – 5th largest country in the world |
|---|---|
| Northernmost Latitude | 5°16’ N (Monte Caburaí, Roraima) |
| Southernmost Latitude | 33°45’ S (Arroio Chuí, Rio Grande do Sul) |
| Easternmost Longitude | 34°47’ W (Ponta do Seixas, Paraíba) |
| Westernmost Longitude | 73°59’ W (Serra da Contamana, Acre) |
| Geographic Centre (Approx.) | 14° S, 53° W (near Barra do Garças, Mato Grosso) |
| Total Coastline Length | 7,491 km (Atlantic Ocean) |
| Land Border Length | 16,145 km |
| Number of Bordering Countries | 10 Countries:
|
| Highest Elevation Point | Pico da Neblina – 2,994 m |
| Lowest Elevation Point | Atlantic Ocean – 0 m |
| Major River Systems |
|
| Major Lakes |
|
Administrative Divisions Relevant to Agriculture
| Primary Division | States (Estados) – 26 States + 1 Federal District (Distrito Federal) |
|---|---|
| Secondary Division | Municipalities (Municípios) – 5,570 municipalities |
| Tertiary Division | Districts (Distritos) within municipalities |
| Lowest Agricultural Planning Unit | Municipality (Município) – Agricultural and livestock statistics are primarily collected by IBGE at the municipal level. |
| Special Agricultural Zones | MATOPIBA region (Maranhão, Tocantins, Piauí, Bahia – major new agricultural frontier); Cerrado development zone; Amazon biome regulated areas |
| Agricultural Development Regions | 5 Macro Regions: North (Amazônia), Northeast (Nordeste), Central-West (Centro-Oeste), Southeast (Sudeste), South (Sul); each with distinct agroclimatic and production characteristics Each macro region has distinct agro-climatic conditions, cropping systems, livestock patterns, and agricultural production characteristics. |