| SECTION 1: COUNTRY OVERVIEW & GEOGRAPHIC PROFILE | |
|---|---|
| 1.1 Basic Country Information | |
| Country Name | Arab Republic of Egypt |
| Capital City | Cairo (Al-Qahira) |
| BRICS Status | Extended Member – Joined January 2024 |
| Total Population | 107.3 million (2024, CAPMAS); 116.5 million (2024 UN estimate) |
| Population Growth Rate | 1.3% per annum (2024, World Bank) |
| Rural Population (%) | 57.2% of total (2024, CAPMAS – 61.4 million in rural areas) |
| Urban Population (%) | 42.8% of total (2024, CAPMAS – 45.9 million in urban areas) |
| GDP (Nominal) | USD 383-389 Billion (2024 est., IMF/World Bank) |
| GDP per Capita | USD 3,698 (2024 est., IMF) |
| Agriculture’s Share of GDP | 11.1% (2023, World Bank); 13.71% (2024, World Bank revised) |
| Agriculture’s Share of Employment | 18.7% of total workforce – 5.594 million workers (2024, CAPMAS Labour Force Survey) |
| HDI Rank | 105th globally; Score: 0.731 (2024 UNDP Human Development Report) |
| Official Language(s) | Arabic (official); English and French used in business/education |
| Currency | Egyptian Pound (EGP); floating exchange rate (~EGP 50.5/USD as of early 2025) |
Country Name
Image
Document
Egypt_BRICS_Agriculture_Report.pdf
(759.97 KB)
Country Official Name
BRICS Status
Extended Member – Joined January 2024
Capital City
Cairo (Al-Qahira)
Internal Link